A feature-by-feature look at CompassPass next to SOAR Online, TroopTrack, and WildApricot — so you can pick the right tool for your Lodge, Troop, or Pack.
CompassPass is the only one of these built for Masonic lodges, Scout Troops, and Cub Scout Packs on one platform — with built-in payments, dues, and budgeting that the Scouting-only tools don't offer, at pricing that doesn't punish you for growing your roster.
| Feature | CompassPass | SOAR Online | TroopTrack | WildApricot |
|---|---|---|---|---|
| Who it's for | ||||
| Masonic lodges | ✓ | ✕ | ✕ | ✕ |
| Scout Troops & Packs | ✓ | ✓ | ✓ | ✕ |
| Any general org | ✓ | ✕ | ✕ | ✓ |
| Website & Branding | ||||
| Hosted public website | ✓ | ✓ | ✓ | ✓ |
| Custom domain supportYour own address, like yourdomain.org | ✓Every plan, no setup fee | ✓ | ✓$25 setup fee | ✓ |
| Mobile app | ✓Installable PWA | ✕ | ✓ | ✓Native app |
| Sub-group pages (dens/patrols) | ✓ | ✓ | ✓ | ✕ |
| Membership | ||||
| Member directory & profiles | ✓ | ✓ | ✓ | ✓ |
| Family/household linking | ✓ | ✕ | ✓ | ✓ |
| Role-based access levels | ✓ | ✕ | ✓ | ✓ |
| Scout rank/achievement tracking | ✓ | ✓ | ✓ | ✕ |
| Scoutbook data import | ✓One-click sync or CSV upload | ✓CSV upload (3 files) | ✓CSV upload/download | ✕ |
| One-click Scoutbook syncNo spreadsheet exports; review every change before it saves | ✓Roster, patrols/dens, ranks & leadership positions | ✕ | ✕ | ✕ |
| Events & Registration | ||||
| Event calendar with ICS feeds | ✓ | ✓ | ✓ | ✓ |
| Digital event sign-in & attendance | ✓ | ✕ | ✓ | ✓ |
| Ticketed registration w/ family limits | ✓ | ✕ | ✓ | ✓ |
| Volunteer sign-up sheetsPublic QR sheets for committee & event help | ✓ | ✕ | ✕ | ✕ |
| Payments & Finances | ||||
| Built-in online payments | ✓PayPal, Apple/Google Pay | ✕ | ✓ | ✓ |
| Dues billing & collection | ✓ | ✕ | ✕ | ✓ |
| Family wallet / store credit | ✓Personal Funds | ✕ | ✓Parent Funded Accounts | ✕ |
| Financial reporting / bookkeeping | ✓ | ✕ | ✓ | ✓ |
| Annual budget planningBudget vs. actual by category | ✓ | ✕ | ✕ | ✕ |
| Reimbursement tracking | ✓ | ✕ | ✓ | ✕ |
| Communications | ||||
| Email campaigns / eblasts | ✓ | ✓ | ✓ | ✓ |
| Segmented mailing lists | ✓ | ✓ | ✓ | ✓ |
| Records & Operations | ||||
| Photo galleries | ✓ | ✓ | ✓Facial recognition | ✕ |
| Medical/health forms | ✓ | ✕ | ✕ | ✕ |
| Equipment/inventory tracking | ✓ | ✕ | ✓ | ✕ |
| Pricing | ||||
| Starting price | $20/moup to 100 members | $69–99/yrflat | $10/mo or $99/yrflat | $56–66+/mo100 contacts |
| Pricing scales with | Member countgenerous tiers | —flat fee | —flat fee | Contact countrises steeply |
| Free trial | 30 days | ✕ | 30 days | 60 days |
✓ = supported ✕ = not offered, based on each vendor's public website and help documentation
Feature and pricing information for SOAR Online, TroopTrack, and WildApricot is drawn from their public websites and published help documentation as of September 2026 and may have changed since. CompassPass details reflect our current live pricing and platform capabilities. Spot something out of date? Let us know.
Explore a live demo organization with real sample data — no signup or credit card required.
Enter the Live Demo →